Finding the perfect place to stay is crucial for an enjoyable Thailand trip. This guide answers common questions about accommodation types, booking strategies, and what to expect.
Rating System in Thailand:
| Star Rating | Typical Features | Price Range (THB/night) |
|---|---|---|
| 5-Star | Full service, pool, spa, multiple restaurants | 4,000-20,000+ |
| 4-Star | Restaurant, pool, fitness center | 2,000-5,000 |
| 3-Star | Restaurant, basic amenities | 800-2,500 |
| 2-Star | Clean, air-con, private bathroom | 500-1,200 |
| 1-Star/Budget | Basic, may share bathroom | 300-800 |
Popular for backpackers and budget travelers:
Best Hostels Areas:
Thai guesthouses offer value and local flavor:
Full-service properties, especially popular in beach destinations:
| Type | Location | Price Range (THB/night) |
|---|---|---|
| Beach Resort | Islands, coastal | 2,000-15,000 |
| Jungle Resort | Chiang Mai, Kanchanaburi | 1,500-10,000 |
| Wellness Resort | Various | 3,000-20,000 |
| Boutique Resort | Urban and rural | 2,500-12,000 |
Homestays:
Serviced Apartments:
Airbnb and Vacation Rentals:
| Platform | Best For | Price Level |
|---|---|---|
| Agoda | Thailand specialists | Often lowest |
| Booking.com | Wide selection, reviews | Competitive |
| Hotels.com | Rewards program | Mid-range |
| Hostelworld | Budget/hostels | Budget |
| Airbnb | Unique stays, long-term | Varies |
| Season | Book In Advance |
|---|---|
| Peak (Nov-Feb) | 2-4 weeks minimum |
| High (Dec-Jan festivals) | 1-2 months |
| Shoulder (Mar-May) | 1 week |
| Low (Jun-Oct) | Days before or walk-in |
Most Thai Hotels Include:
May Not Include:
| Process | Typical Time | Notes |
|---|---|---|
| Check-in | 2:00 PM | Earlier possible if room ready |
| Check-out | 12:00 PM | Late check-out often available |
| Early arrival | Store luggage free | Usually possible |
Required at Check-In:
| Type | Description | Beds |
|---|---|---|
| Standard | Basic room | 1 Queen or 2 Single |
| Superior | Larger, better view | 1 King or 2 Single |
| Deluxe | Premium amenities | 1 King or 2 Double |
| Suite | Separate living area | 1 King + sofa bed |
| Family | Extra space | Multiple beds |
| Area | Best For | Pros | Cons |
|---|---|---|---|
| Sukhumvit | Nightlife, shopping | BTS access, variety | Traffic |
| Silom | Business, dining | Central, BTS/MRT | Busy |
| Khao San | Backpackers | Budget, social | Noisy |
| Riverside | Romance, views | Scenic, temples | Transport limited |
| Siam | Shopping | Most central | Expensive |
Phuket:
Koh Samui:
Krabi:
| English | Thai | Pronunciation |
|---|---|---|
| I have a reservation | ผมจองไว้แล้ว | Pom/Chan jong wai laew |
| Room | ห้อง | Hong |
| Key | กุญแจ | Gun jae |
| Air conditioning | แอร์ | Air |
| Hot water | น้ำร้อน | Nam ron |
| WiFi password | รหัส WiFi | Ra-hat WiFi |
| Clean the room | ทำความสะอาดห้อง | Tam kwam sa-at hong |
| Check out | เช็คเอาท์ | Check out |
Always verify before booking. Breakfast types:
| Type | What to Expect |
|---|---|
| Thai breakfast | Rice soup, noodles, eggs |
| Western breakfast | Toast, eggs, coffee |
| International buffet | Both options |
| Simple continental | Toast, fruit, coffee |
| Payment Method | Availability |
|---|---|
| Credit card | Most hotels |
| Cash (THB) | All properties |
| Bank transfer | For longer stays |
| Online payment | Through booking platforms |
Tip: Cash may get better walk-in rates at smaller properties.